What your car actually costs to run
Every fuel economy rating rests on an assumption about you — how often a plug-in gets charged, where an EV gets charged, which engine you actually ordered. Every page here shows the EPA figures and then lets you replace the assumption with your own.
Where owners have filed the most
Federal data carries owner-reported averages for 1023 of these cars. These are the ones with the deepest sample — the pages where the EPA rating can be set against what drivers actually record.
Every make
| Make | Models | Gas | Hybrid | Plug-in | Electric |
|---|---|---|---|---|---|
| Acura | 22 | 17 | 4 | — | 1 |
| Alfa Romeo | 10 | 9 | — | 1 | — |
| AM General | 4 | 4 | — | — | — |
| American Motors Corporation | 1 | 1 | — | — | — |
| ASC Incorporated | 1 | 1 | — | — | — |
| Aston Martin | 22 | 21 | — | 1 | — |
| Audi | 73 | 43 | 15 | 4 | 11 |
| Aurora Cars Ltd | 1 | 1 | — | — | — |
| Autokraft Limited | 2 | 2 | — | — | — |
| Avanti Motor Corporation | 1 | 1 | — | — | — |
| Azure Dynamics | 1 | — | — | — | 1 |
| Bentley | 15 | 12 | — | 3 | — |
| Bertone | 1 | 1 | — | — | — |
| Bill Dovell Motor Car Company | 2 | 2 | — | — | — |
| Bitter Gmbh and Co. Kg | 2 | 2 | — | — | — |
| BMW | 46 | 19 | 11 | 9 | 7 |
| BMW Alpina | 2 | 2 | — | — | — |
| Bugatti | 4 | 4 | — | — | — |
| Bugatti Rimac | 1 | — | — | — | 1 |
| Buick | 34 | 32 | 2 | — | — |
| BYD | 1 | — | — | — | 1 |
| Cadillac | 45 | 38 | 1 | 2 | 4 |
| CCC Engineering | 1 | 1 | — | — | — |
| Chevrolet | 92 | 78 | 5 | 1 | 8 |
| Chrysler | 36 | 34 | 1 | 1 | — |
| CODA Automotive | 1 | — | — | — | 1 |
| Consulier Industries Inc | 1 | 1 | — | — | — |
| CX Automotive | 3 | 3 | — | — | — |
| Dabryan Coach Builders Inc | 1 | 1 | — | — | — |
| Dacia | 3 | 3 | — | — | — |
| Daewoo | 6 | 6 | — | — | — |
| Daihatsu | 2 | 2 | — | — | — |
| Dodge | 70 | 66 | 1 | 1 | 2 |
| E. P. Dutton, Inc. | 1 | 1 | — | — | — |
| Eagle | 7 | 7 | — | — | — |
| Environmental Rsch and Devp Corp | 1 | 1 | — | — | — |
| Evans Automobiles | 1 | 1 | — | — | — |
| Excalibur Autos | 1 | 1 | — | — | — |
| Federal Coach | 14 | 14 | — | — | — |
| Ferrari | 76 | 68 | 2 | 6 | — |
| Fiat | 5 | 4 | — | — | 1 |
| Fisker | 2 | — | — | 1 | 1 |
| Ford | 65 | 50 | 6 | 3 | 6 |
| General Motors | 1 | 1 | — | — | — |
| Genesis | 10 | 5 | 2 | — | 3 |
| Geo | 5 | 5 | — | — | — |
| GMC | 28 | 23 | 2 | — | 3 |
| Goldacre | 1 | 1 | — | — | — |
| Grumman Allied Industries | 1 | 1 | — | — | — |
| Grumman Olson | 1 | 1 | — | — | — |
| Honda | 26 | 14 | 6 | 2 | 4 |
| Hummer | 2 | 2 | — | — | — |
| Hyundai | 38 | 23 | 6 | 4 | 5 |
| Import Foreign Auto Sales Inc | 1 | 1 | — | — | — |
| Import Trade Services | 11 | 11 | — | — | — |
| INEOS Automotive | 1 | 1 | — | — | — |
| Infiniti | 37 | 33 | 4 | — | — |
| Isis Imports Ltd | 1 | 1 | — | — | — |
| Isuzu | 18 | 18 | — | — | — |
| J.K. Motors | 20 | 20 | — | — | — |
| Jaguar | 21 | 18 | 2 | — | 1 |
| JBA Motorcars, Inc. | 1 | 1 | — | — | — |
| Jeep | 29 | 22 | 3 | 2 | 2 |
| Kandi | 1 | — | — | — | 1 |
| Karma | 2 | — | — | 2 | — |
| Kenyon Corporation Of America | 4 | 4 | — | — | — |
| Kia | 35 | 21 | 6 | 4 | 4 |
| Koenigsegg | 2 | 1 | 1 | — | — |
| Laforza Automobile Inc | 1 | 1 | — | — | — |
| Lambda Control Systems | 1 | 1 | — | — | — |
| Lamborghini | 10 | 8 | 1 | 1 | — |
| Land Rover | 14 | 9 | 4 | 1 | — |
| Lexus | 32 | 16 | 11 | 3 | 2 |
| Lincoln | 21 | 17 | 2 | 2 | — |
| London Coach Co Inc | 1 | 1 | — | — | — |
| London Taxi | 1 | 1 | — | — | — |
| Lordstown | 1 | — | — | — | 1 |
| Lotus | 5 | 5 | — | — | — |
| Lucid | 2 | — | — | — | 2 |
| Mahindra | 1 | 1 | — | — | — |
| Maserati | 25 | 21 | 1 | — | 3 |
| Maybach | 3 | 3 | — | — | — |
| Mazda | 38 | 31 | 4 | 2 | 1 |
| Mcevoy Motors | 4 | 4 | — | — | — |
| McLaren Automotive | 26 | 23 | 1 | 2 | — |
| Mercedes-Benz | 67 | 39 | 15 | 7 | 6 |
| Mercury | 18 | 16 | 2 | — | — |
| Merkur | 2 | 2 | — | — | — |
| MINI | 10 | 6 | — | 1 | 3 |
| Mitsubishi | 27 | 24 | 1 | 1 | 1 |
| Mobility Ventures LLC | 1 | 1 | — | — | — |
| Morgan | 1 | 1 | — | — | — |
| Nissan | 44 | 36 | 4 | — | 4 |
| Oldsmobile | 27 | 27 | — | — | — |
| Pagani | 2 | 2 | — | — | — |
| Panos | 1 | 1 | — | — | — |
| Panoz Auto-Development | 1 | 1 | — | — | — |
| Panther Car Company Limited | 1 | 1 | — | — | — |
| PAS Inc - GMC | 2 | 2 | — | — | — |
| PAS, Inc | 2 | 2 | — | — | — |
| Peugeot | 3 | 3 | — | — | — |
| Pininfarina | 1 | 1 | — | — | — |
| Plymouth | 17 | 16 | — | — | 1 |
| Polestar | 4 | — | — | 1 | 3 |
| Pontiac | 28 | 28 | — | — | — |
| Porsche | 51 | 44 | 2 | 3 | 2 |
| Quantum Technologies | 1 | 1 | — | — | — |
| Qvale | 1 | 1 | — | — | — |
| Ram | 5 | 3 | 2 | — | — |
| Red Shift Ltd. | 1 | 1 | — | — | — |
| Renault | 4 | 4 | — | — | — |
| Rivian | 3 | — | — | — | 3 |
| Rolls-Royce | 27 | 26 | — | — | 1 |
| Roush Performance | 3 | 3 | — | — | — |
| RUF Automobile | 4 | 4 | — | — | — |
| Ruf Automobile Gmbh | 1 | 1 | — | — | — |
| S and S Coach Company E.p. Dutton | 1 | 1 | — | — | — |
| Saab | 8 | 8 | — | — | — |
| Saleen | 2 | 2 | — | — | — |
| Saleen Performance | 3 | 3 | — | — | — |
| Saturn | 16 | 14 | 2 | — | — |
| Scion | 9 | 8 | — | — | 1 |
| Shelby | 1 | 1 | — | — | — |
| smart | 2 | 1 | — | — | 1 |
| Spyker | 1 | 1 | — | — | — |
| SRT | 1 | 1 | — | — | — |
| Sterling | 2 | 2 | — | — | — |
| STI | 1 | 1 | — | — | — |
| Subaru | 27 | 21 | 2 | 1 | 3 |
| Superior Coaches Div E.p. Dutton | 1 | 1 | — | — | — |
| Suzuki | 19 | 19 | — | — | — |
| Tecstar, LP | 1 | 1 | — | — | — |
| Tesla | 5 | — | — | — | 5 |
| Texas Coach Company | 4 | 4 | — | — | — |
| Toyota | 58 | 33 | 19 | 2 | 4 |
| TVR Engineering Ltd | 4 | 4 | — | — | — |
| Vector | 2 | 2 | — | — | — |
| Vinfast | 4 | — | — | — | 4 |
| Vixen Motor Company | 1 | 1 | — | — | — |
| Volga Associated Automobile | 1 | 1 | — | — | — |
| Volkswagen | 29 | 24 | 2 | — | 3 |
| Volvo | 44 | 26 | 7 | 5 | 6 |
| VPG | 1 | 1 | — | — | — |
| Wallace Environmental | 8 | 8 | — | — | — |
| Yugo | 3 | 3 | — | — | — |
Figures from the U.S. EPA certification database — how we use it. This table is the full index: every make links to every model it has, and the picker in the sidebar is a shortcut to the same pages.
Your car's real number
Every figure on this page is an EPA lab rating. What your car actually does depends on your roads, your right foot, and its maintenance history. Carvico calculates your true MPG from your own fill-ups — kept completely private on your iPhone and iCloud.