Carvico/Cars
What a plug-in actually costs
A plug-in hybrid has two fuel economy numbers and the window sticker shows you a third one made by averaging them. The average is weighted by an assumption about how often you charge — a real figure in the federal data, and almost never the same as your life. Pick your car and change the assumption.
| Car | Years | Gas only | MPGe | Electric range | EPA assumes electric |
|---|---|---|---|---|---|
| Toyota RAV4 Prime | 2021–2025 | 38 mpg | 94 mpge | 42 mi | 69% |
| Toyota Prius Prime | 2017–2025 | 48 mpg | 114 mpge | 40 mi | 68% |
| Ford Escape Plug-in Hybrid | 2020–2026 | 40 mpg | 101 mpge | 37 mi | 66% |
| Hyundai Tucson Plug-in Hybrid | 2022–2026 | 35 mpg | 77 mpge | 32 mi | 60% |
| Kia Sportage Plug-in Hybrid | 2023–2026 | 36 mpg | 83 mpge | 33 mi | 61% |
| Kia Sorento Plug-in Hybrid | 2022–2026 | 33 mpg | 74 mpge | 30 mi | 59% |
| Jeep Wrangler 4xe | 2021–2026 | 20 mpg | 49 mpge | 22 mi | 49% |
| Jeep Grand Cherokee 4xe | 2022–2026 | 23 mpg | 56 mpge | 26 mi | 54% |
| Chrysler Pacifica Hybrid | 2017–2026 | 30 mpg | 82 mpge | 32 mi | 61% |
| Mitsubishi Outlander PHEV | 2018–2026 | 27 mpg | 73 mpge | 44 mi | 71% |
| Lexus NX 450h+ | 2022–2025 | 36 mpg | 84 mpge | 37 mi | 66% |
| Volvo XC60 Recharge | 2018–2026 | 28 mpg | 63 mpge | 36 mi | 64% |
Figures come from the U.S. EPA's public fuel economy database, latest model year shown. More cars are added as the data supports a page worth reading.
The app behind the guides
Carvico is a private car logbook for iPhone: fuel with real full-tank MPG, service history, receipt scanning, reminders that use miles and months, and CSV/PDF export. Your records stay on your iPhone and your own iCloud — we run no server that holds them.
Download on theApp Store