Carvico Cars
Cars›Audi

Audi

73 models · EPA data
ModelTypeYearsCombined MPGElectric range
100 Gasoline 1989–1994 19 —
200 Gasoline 1989–1991 18 —
4000 Gasoline 1984–1987 17 —
5000 Gasoline 1984–1988 20 —
80/90 Gasoline 1988–1995 19 —
A3 Gasoline 2006–2026 28 —
A3 Hybrid Hybrid 2022–2024 32 —
A3 Plug-in hybrid Plug-in hybrid 2016–2018 36 16
A4 Gasoline 1996–2020 30 —
A4 Hybrid Hybrid 2021–2025 26 —
A5 Gasoline 2008–2026 26 —
A5 Hybrid Hybrid 2021–2025 26 —
A6 Gasoline 1995–2026 23 —
A6 e-tron Electric 2027 — 348
A6 Hybrid Hybrid 2019–2026 24 —
A7 Gasoline 2012–2018 23 —
A7 Hybrid Hybrid 2019–2025 25 —
A7 Plug-in hybrid Plug-in hybrid 2021–2022 27 26
A8 Gasoline 1997–2018 22 —
A8 Hybrid Hybrid 2019–2027 22 —
A8 Plug-in hybrid Plug-in hybrid 2020–2021 23 18
Allroad Gasoline 2001–2018 25 —
Cabriolet Gasoline 1994–1998 19 —
Coupe GT Gasoline 1984–1987 18 —
Coupe quattro Gasoline 1990–1991 18 —
e-tron Electric 2019–2023 — 226
e-tron GT Electric 2022–2024 — 249
Q3 Gasoline 2015–2026 25 —
Q4 e-tron Electric 2022–2026 — 288
Q5 Gasoline 2009–2026 24 —
Q5 Hybrid Hybrid 2013–2025 25 —
Q5 Plug-in hybrid Plug-in hybrid 2020–2025 26 23
Q6 e-tron Electric 2025–2027 — 325
Q7 Gasoline 2007–2026 22 —
Q7 Hybrid Hybrid 2020–2026 20 —
Q8 Hybrid 2019–2026 19 —
Q8 e-tron Electric 2024–2025 — 272
Quattro Gasoline 1984–1985 17 —
R8 Gasoline 2008–2023 15 —
R8 Spyder Gasoline 2011–2017 17 —
RS Gasoline 2019–2026 23 —
RS 3 Gasoline 2017–2018 22 —
RS 4 Gasoline 2007–2008 15 —
RS 5 Gasoline 2013–2018 21 —
RS 6 Gasoline 2003 16 —
RS 7 Gasoline 2014–2018 17 —
RS e-tron GT Electric 2022–2026 — 278
RS Hybrid Hybrid 2021–2026 16 —
RS Q8 Hybrid 2020–2026 16 —
S e-tron Electric 2022–2026 — 300
S3 Gasoline 2015–2026 26 —
S3 Hybrid Hybrid 2024 26 —
S4 Gasoline 1992–2025 24 —
S5 Gasoline 2008–2026 23 —
S6 Gasoline 1995–2018 18 —
S6 e-tron Electric 2027 — 326
S6 Hybrid Hybrid 2020–2025 22 —
S7 Gasoline 2013–2018 18 —
S7 Hybrid Hybrid 2020–2025 22 —
S8 Gasoline 2001–2018 18 —
S8 Hybrid Hybrid 2020–2027 18 —
SQ5 Gasoline 2014–2026 23 —
SQ6 e-tron Electric 2025–2027 — 285
SQ7 Gasoline 2020–2026 16 —
SQ8 Gasoline 2020–2027 16 —
SQ8 e-tron Electric 2024–2025 — 242
TT Gasoline 2019–2023 25 —
TT Coupe Gasoline 2000–2018 26 —
TT Roadster Gasoline 2001–2018 26 —
TT RS Gasoline 2018–2022 23 —
TTS Gasoline 2020–2021 25 —
TTS Coupe Gasoline 2016–2023 26 —
V8 Gasoline 1990–1994 15 —

MPG is the gas-only figure for a plug-in. Electric range is the EPA rating. Where these come from. Photos come from Wikimedia Commons and are credited to their photographer on each model's page.

Carvico for iPhone

Your car's real number

Every figure on this page is an EPA lab rating. What your car actually does depends on your roads, your right foot, and its maintenance history. Carvico calculates your true MPG from your own fill-ups — kept completely private on your iPhone and iCloud.

Download on theApp Store
★★★★★ 4.9 on iOS · Free to use
Own this vehicle? Estimate your annual maintenance budget, cost per mile, or convert L/100km to MPG.