Most expensive midsize cars to run
The same EPA figure read from the other end. What is worth noticing is not that a supercar drinks — it is how many ordinary midsize cars sit within a few hundred dollars a year of one, and how far apart two versions of the same nameplate can land.
| # | Car | Type | Efficiency | EPA annual fuel |
|---|---|---|---|---|
| 1 | Plug-in hybrid | 14 mpg on gas | $5,500 | |
| 2 | Hybrid | 16 mpg | $4,800 | |
| 3 | Plug-in hybrid | 18 mpg on gas | $4,300 | |
| 4 | Plug-in hybrid | 19 mpg on gas | $4,050 | |
| 5 | Gasoline | 21 mpg | $3,650 | |
| 6 | Hybrid | 22 mpg | $3,500 | |
| 7 | Hybrid | 22 mpg | $3,500 | |
| 8 | Gasoline | 22 mpg | $3,500 | |
| 9 | Gasoline | 22 mpg | $3,500 | |
| 10 | Gasoline | 23 mpg | $3,350 | |
| 11 | Gasoline | 23 mpg | $3,350 | |
| 12 | Plug-in hybrid | 24 mpg on gas | $3,200 | |
| 13 | Hybrid | 25 mpg | $3,100 | |
| 14 | Plug-in hybrid | 25 mpg on gas | $3,100 | |
| 15 | Hybrid | 25 mpg | $3,100 | |
| 16 | Gasoline | 25 mpg | $3,100 | |
| 17 | Gasoline | 26 mpg | $2,950 | |
| 18 | Gasoline | 26 mpg | $2,950 | |
| 19 | Hybrid | 26 mpg | $2,950 | |
| 20 | Hybrid | 28 mpg | $2,750 | |
| 21 | Hybrid | 28 mpg | $2,750 | |
| 22 | Plug-in hybrid | 29 mpg on gas | $2,650 | |
| 23 | Hybrid | 31 mpg | $2,500 | |
| 24 | Gasoline | 31 mpg | $2,500 | |
| 25 | Gasoline | 25 mpg | $2,500 |
One row per nameplate, showing its best-rated version — a nameplate sold in six configurations would otherwise take six rows and push everything else off the page. Annual fuel is the EPA's own figure at 15,000 miles and its reference fuel prices; every model page recalculates it from your mileage and your prices. Where these come from.
Other rankings
By fuel
By class
Most expensive cars to run, everything together.
Your car's real number
Every figure on this page is an EPA lab rating. What your car actually does depends on your roads, your right foot, and its maintenance history. Carvico calculates your true MPG from your own fill-ups — kept completely private on your iPhone and iCloud.